H-1B Salary Report 2026
Which companies sponsor the most H-1B workers, who pays the highest salaries, and what the top-sponsored roles earn — based on 107K+ certified H-1B LCA filings disclosed by the U.S. Department of Labor for FY2026.
Updated November 2026 · Source: DOL OFLC LCA Disclosure Data
Top H-1B Employers 2026
Ranked by number of certified H-1B LCA filings.
Highest-Paying H-1B Employers
Median H-1B wage, among companies with 200+ filings (to exclude small samples).
| # | Company | Median H-1B Wage |
|---|---|---|
| 1 | Meta | $214,032 |
| 2 | TikTok | $210,000 |
| 3 | Salesforce | $201,047 |
| 4 | Uber | $199,800 |
| 5 | TT Commerce & Global Services | $195,686 |
| 6 | $194,000 | |
| 7 | eBay | $193,190 |
| 8 | McKinsey & Company | $192,000 |
| 9 | Boston Consulting Group | $190,000 |
| 10 | NVIDIA | $188,293 |
| 11 | Snowflake | $185,099 |
| 12 | Microsoft | $180,710 |
| 13 | Palo Alto Networks | $180,019 |
| 14 | Intuit | $179,418 |
| 15 | $179,079 |
Most-Sponsored H-1B Roles
Job titles with the most H-1B filings, and their median wage.
| # | Occupation | H-1B Filings | Median Wage |
|---|---|---|---|
| 1 | Software Developer | 37K | $143,426 |
| 2 | Software Engineer | 11K | $143,790 |
| 3 | Data Scientist | 6.0K | $130,000 |
| 4 | Computer and Information Systems Manager | 3.3K | $206,490 |
| 5 | Computer Programmer | 2.5K | $99,800 |
| 6 | Computer Systems Analyst | 2.0K | $120,000 |
| 7 | Medical Scientist | 1.6K | $73,544 |
| 8 | Accountant | 1.5K | $123,864 |
| 9 | Management Analyst | 1.4K | $154,565 |
| 10 | Industrial Engineer | 1.4K | $124,662 |
| 11 | Financial Analyst | 1.4K | $146,019 |
| 12 | Operations Research Analyst | 1.3K | $148,234 |
| 13 | Computer and Information Research Scientist | 1.3K | $179,458 |
| 14 | Mechanical Engineer | 1.2K | $125,244 |
| 15 | Electrical Engineer | 1.1K | $136,562 |
Highest-Paying H-1B Roles
Occupations with the highest median H-1B wage (among roles with 100+ filings).
| # | Occupation | Median Wage |
|---|---|---|
| 1 | Engineering Manager | $207,846 |
| 2 | Computer and Information Systems Manager | $206,490 |
| 3 | Marketing Manager | $199,109 |
| 4 | Financial Manager | $190,531 |
| 5 | Computer and Information Research Scientist | $179,458 |
| 6 | Industrial Production Manager | $165,338 |
| 7 | Computer Hardware Engineer | $158,878 |
| 8 | Web and Digital Interface Designer | $156,915 |
| 9 | Graphic Designer | $155,000 |
| 10 | Management Analyst | $154,565 |
| 11 | Computer Network Support Specialist | $150,331 |
| 12 | Information Security Analyst | $149,766 |
| 13 | Project Management Specialist | $149,514 |
| 14 | Operations Research Analyst | $148,234 |
| 15 | Financial Analyst | $146,019 |
H-1B Salaries by State
Top states by H-1B activity among tracked employers, with median wage.
| # | State | Median H-1B Wage |
|---|---|---|
| 1 | California | $167,480 |
| 2 | Washington | $150,110 |
| 3 | Texas | $124,134 |
| 4 | New York | $142,500 |
| 5 | North Carolina | $120,337 |
| 6 | New Jersey | $132,846 |
| 7 | Illinois | $122,114 |
| 8 | Virginia | $125,468 |
| 9 | Georgia | $127,971 |
| 10 | Massachusetts | $137,688 |
| 11 | Florida | $117,894 |
| 12 | Michigan | $118,924 |
📥 Download the data
All 447 tracked H-1B employers with filings, median wage, and top state — free CSV.
Download CSV🔗 Cite this report
Free to reference with attribution (CC BY 4.0):
SalaryData. "H-1B Salary Report 2026." salarydata.info/h1b-report. Source: U.S. Department of Labor, H-1B LCA Disclosure Data FY2026.Methodology & Sources
Figures are derived from certified H-1B Labor Condition Application (LCA) records published by the U.S. Department of Labor, Office of Foreign Labor Certification, for FY2026(Oct 2025 – Mar 2026). Wages are the employer-stated offered wage; “median wage” is the median across a company's or role's filings.
Employer names are normalized to merge corporate variants (e.g. Amazon subsidiaries). Companies with at least 50 filings are tracked. The by-state table reflects the leading tracked employers per state rather than every filing, so state totals understate full LCA volume while median wages remain representative. An LCA filing is a wage disclosure, not a guarantee of hiring.
This is independent analysis of public records and is not affiliated with any employer or government agency. See individual company pages for per-role detail. © 2026 SalaryData.