Software Developer Salary in the United States
Based on 1.7M+ data points from BLS and H-1B filings
Median Annual Salary
$127,401
$61.25/hr
▲ 5.0% vs 2024Salary Range
$79K – $187K
10th – 90th percentile
Total Employed
1.7M
workers nationwide
The median Software Developer salary in the United States is $127,401 annually, which equates to approximately $61 per hour. This figure represents the midpoint of earnings, with half of all software developers earning more and half earning less. The typical salary range for this profession falls between $78,900 and $187,436.
Several factors influence a Software Developer salary in the United States. These include years of experience, specific programming languages and technologies mastered, educational background, and the geographical location of employment. Companies in high cost-of-living areas, like California, often offer higher compensation to attract and retain talent.
Salary Distribution — Software Developer
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $78,900 |
| 25th percentile | $99,989 |
| Median (50th percentile) | $127,401 |
| 75th percentile | $157,880 |
| 90th percentile | $187,436 |
Software Developer Salary by State
Top 10 Highest-Paying States for Software Developer
| # | State | Median Salary | vs National | Employed |
|---|---|---|---|---|
| 1 | California | $174,410 | +36.9% | 284K |
| 2 | Washington | $166,540 | +30.7% | 107K |
| 3 | New York | $166,180 | +30.4% | 114K |
| 4 | Massachusetts | $165,210 | +29.7% | 48K |
| 5 | Oregon | $142,720 | +12.0% | 22K |
| 6 | New Hampshire | $139,720 | +9.7% | 11K |
| 7 | Maryland | $138,680 | +8.9% | 31K |
| 8 | Colorado | $138,390 | +8.6% | 43K |
| 9 | District of Columbia | $136,880 | +7.4% | 6K |
| 10 | Virginia | $136,460 | +7.1% | 88K |
Software Developer Salary by Industry
How much Software Developers earn across industries nationwide — Information pays the most ($166,400 median). Ranked by median annual salary (2025 BLS OEWS data).
| # | Industry | Median Salary | vs National | Employed |
|---|---|---|---|---|
| 1 | Information | $166,400 | +30.6% | 347K |
| 2 | Transportation and Warehousing | $147,010 | +15.4% | 18K |
| 3 | Mining, Quarrying, and Oil and Gas Extraction | $139,270 | +9.3% | 810 |
| 4 | Arts, Entertainment, and Recreation | $136,610 | +7.2% | 3K |
| 5 | Manufacturing | $136,330 | +7.0% | 136K |
| 6 | Administrative and Support Services | $136,090 | +6.8% | 63K |
| 7 | Management of Companies and Enterprises | $135,680 | +6.5% | 103K |
| 8 | Finance and Insurance | $135,460 | +6.3% | 168K |
| 9 | Retail Trade | $134,930 | +5.9% | 8K |
| 10 | Utilities | $134,780 | +5.8% | 3K |
| 11 | Real Estate and Rental and Leasing | $134,690 | +5.7% | 5K |
| 12 | Wholesale Trade | $133,910 | +5.1% | 61K |
| 13 | Professional, Scientific, and Technical Services | $132,810 | +4.2% | 698K |
| 14 | Other Services (except Public Administration) | $127,680 | +0.2% | 7K |
| 15 | Health Care and Social Assistance | $127,460 | +0.0% | 20K |
| 16 | Government (excl. schools, hospitals & USPS) | $109,770 | -13.8% | 21K |
| 17 | Educational Services | $109,620 | -14.0% | 21K |
| 18 | Construction | $108,370 | -14.9% | 5K |
Source: U.S. Bureau of Labor Statistics, OEWS National Industry-Specific estimates, May 2025. National figures.
Top H-1B Employers for Software Developer
Companies that filed the most H-1B applications for Software Developer roles, with their median base salary.
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Amazon | $156,900 | 4K |
| 2 | $193,000 | 2K | |
| 3 | Microsoft | $180,710 | 2K |
| 4 | Apple | $181,100 | 2K |
| 5 | Meta | $215,831 | 1K |
| 6 | Deloitte | $143,705 | 1K |
| 7 | Fidelity Investments | $125,119 | 1K |
| 8 | JPMorgan Chase | $160,805 | 859 |
Historical Salary Trend — Software Developer
| Year | Median Salary (United States) |
|---|---|
| 2022 | $111,597 |
| 2023 | $118,750 |
| 2024 | $121,352 |
| 2025 | $127,401 |
| 2026 (projected) | $133,752 |
The latest year is a projection based on recent wage trends — BLS has not yet released that year’s data.
Software Developer Salary by Experience Level
| Experience Level | Years | Median Annual Salary |
|---|---|---|
| Junior | 0-2 yrs | $99,989 |
| Mid-level | 3-5 yrs | $127,401 |
| Senior | 6-9 yrs | $157,880 |
| Staff / Lead | 10+ yrs | $187,436 |
Frequently Asked Questions
What is the average salary for a Software Developer in the US?
- The median salary for a Software Developer in the United States is $127,401 per year. This means half of all developers earn more than this amount, and half earn less.
What is the salary range for Software Developers?
- The salary for Software Developers in the US typically ranges from $78,900 to $187,436 per year. This broad range reflects the varied experience levels and skill sets within the profession.
Which state pays Software Developers the most?
- California is the top-paying state for Software Developers, with an average annual salary of $174,410. This is significantly higher than the national median of $127,401.
How many Software Developers are employed in the US?
- There are approximately 1,687,370 Software Developers employed across the United States. This indicates a large and active job market for this role.