Ebay H-1B Salaries (2026)
Based on 496 certified H-1B (LCA) filings · Source: U.S. Department of Labor
Total H-1B Filings
496
across 26 roles
Median Base Salary
$193,190
$92.88/hr
Top Filing State
California
Ebay Salary by Role
Median base salaries from Ebay’s certified H-1B filings, ranked by number of filings.
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $193,866 | 312 |
| 2 | Computer and Information Systems Managers | $242,829 | 51 |
| 3 | Project Management Specialists | $180,000 | 25 |
| 4 | Data Scientists | $181,539 | 21 |
| 5 | Information Technology Project Managers | $175,497 | 18 |
| 6 | Computer and Information Research Scientists | $179,458 | 12 |
| 7 | Financial Managers | $174,342 | 8 |
| 8 | Operations Research Analysts | $192,885 | 6 |
| 9 | Accountants and Auditors | $107,000 | 5 |
| 10 | Information Security Analysts | $200,810 | 4 |
| 11 | Network and Computer Systems Administrators | $190,334 | 4 |
| 12 | Software Quality Assurance Analysts and Testers | $192,523 | 4 |
| 13 | Graphic Designers | $183,250 | 4 |
| 14 | Computer Network Architects | $161,838 | 3 |
| 15 | Financial Specialists, All Other | $133,640 | 3 |
| 16 | Marketing Managers | $167,905 | 3 |
Source: U.S. Department of Labor OFLC LCA Disclosure Data, FY2026. Figures are certified prevailing/offered base wages, not total compensation.