Data Scientist Salary in the United States
Based on 262K+ data points from BLS and H-1B filings
Median Annual Salary
$107,281
$51.58/hr
▲ 1.7% vs 2024Salary Range
$66K – $167K
10th – 90th percentile
Total Employed
262K
workers nationwide
The median Data Scientist salary in the United States is $107,281 per year, or approximately $52 per hour. This figure represents the midpoint of earnings, with half of professionals earning more and half earning less. The reported salary range for Data Scientists spans from $66,363 to $167,412 annually.
Several factors can influence a Data Scientist's compensation. These include years of experience, the specific industry they work in, their educational background, and the geographic location. For instance, the top-paying state for Data Scientists is Washington, with a median salary of $163,350.
Salary Distribution — Data Scientist
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $66,363 |
| 25th percentile | $82,902 |
| Median (50th percentile) | $107,281 |
| 75th percentile | $138,125 |
| 90th percentile | $167,412 |
Data Scientist Salary by State
Top 10 Highest-Paying States for Data Scientist
| # | State | Median Salary | vs National | Employed |
|---|---|---|---|---|
| 1 | Washington | $163,350 | +52.3% | 10K |
| 2 | California | $141,590 | +32.0% | 39K |
| 3 | Maryland | $136,370 | +27.1% | 3K |
| 4 | New Jersey | $135,280 | +26.1% | 6K |
| 5 | Massachusetts | $131,750 | +22.8% | 9K |
| 6 | New York | $130,460 | +21.6% | 24K |
| 7 | Minnesota | $128,800 | +20.1% | 4K |
| 8 | Vermont | $127,070 | +18.4% | 200 |
| 9 | District of Columbia | $126,490 | +17.9% | 3K |
| 10 | Virginia | $126,430 | +17.8% | 9K |
Data Scientist Salary by Industry
How much Data Scientists earn across industries nationwide — Information pays the most ($141,440 median). Ranked by median annual salary (2025 BLS OEWS data).
| # | Industry | Median Salary | vs National | Employed |
|---|---|---|---|---|
| 1 | Information | $141,440 | +31.8% | 32K |
| 2 | Transportation and Warehousing | $137,840 | +28.5% | 4K |
| 3 | Real Estate and Rental and Leasing | $133,750 | +24.7% | 2K |
| 4 | Management of Companies and Enterprises | $128,050 | +19.4% | 29K |
| 5 | Professional, Scientific, and Technical Services | $126,730 | +18.1% | 70K |
| 6 | Finance and Insurance | $124,770 | +16.3% | 47K |
| 7 | Mining, Quarrying, and Oil and Gas Extraction | $123,730 | +15.3% | 550 |
| 8 | Wholesale Trade | $119,990 | +11.8% | 12K |
| 9 | Manufacturing | $117,680 | +9.7% | 10K |
| 10 | Utilities | $114,550 | +6.8% | 1K |
| 11 | Retail Trade | $113,430 | +5.7% | 2K |
| 12 | Arts, Entertainment, and Recreation | $104,240 | -2.8% | 1K |
| 13 | Government (excl. schools, hospitals & USPS) | $100,970 | -5.9% | 6K |
| 14 | Administrative and Support Services | $100,790 | -6.1% | 16K |
| 15 | Construction | $99,470 | -7.3% | 770 |
| 16 | Health Care and Social Assistance | $98,030 | -8.6% | 15K |
| 17 | Other Services (except Public Administration) | $87,640 | -18.3% | 3K |
| 18 | Educational Services | $83,830 | -21.9% | 10K |
| 19 | Accommodation and Food Services | $78,720 | -26.6% | 150 |
Source: U.S. Bureau of Labor Statistics, OEWS National Industry-Specific estimates, May 2025. National figures.
Top H-1B Employers for Data Scientist
Companies that filed the most H-1B applications for Data Scientist roles, with their median base salary.
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Amazon | $136,000 | 782 |
| 2 | Capital One | $133,000 | 323 |
| 3 | Microsoft | $175,748 | 293 |
| 4 | JPMorgan Chase | $141,773 | 247 |
| 5 | Walmart | $147,125 | 207 |
| 6 | Meta | $207,053 | 167 |
| 7 | Adobe | $174,304 | 164 |
| 8 | $193,000 | 161 |
Historical Salary Trend — Data Scientist
| Year | Median Salary (United States) |
|---|---|
| 2022 | $98,212 |
| 2023 | $104,916 |
| 2024 | $105,473 |
| 2025 | $107,281 |
| 2026 (projected) | $109,120 |
The latest year is a projection based on recent wage trends — BLS has not yet released that year’s data.
Data Scientist Salary by Experience Level
| Experience Level | Years | Median Annual Salary |
|---|---|---|
| Junior | 0-2 yrs | $82,902 |
| Mid-level | 3-5 yrs | $107,281 |
| Senior | 6-9 yrs | $138,125 |
| Staff / Lead | 10+ yrs | $167,412 |
Frequently Asked Questions
What is the average Data Scientist salary in the US?
- The median Data Scientist salary in the United States is $107,281 annually. This means that half of Data Scientists earn more than this amount, and half earn less. The hourly equivalent of this median salary is approximately $52.
What is the salary range for a Data Scientist in the US?
- The salary range for Data Scientists in the United States typically falls between $66,363 and $167,412 per year. This wide range reflects the varied experience levels and responsibilities within the profession.
Which US state pays Data Scientists the most?
- Washington is the top-paying state for Data Scientists in the United States, with a median annual salary of $163,350. This is significantly higher than the national median.
How many Data Scientists are employed in the US?
- There are approximately 261,640 Data Scientists employed across the United States. This indicates a substantial and growing field with diverse earning potential within the $66,363 to $167,412 range.