Web Developer Salary in the United States
Based on 61K+ data points from BLS and H-1B filings
Median Annual Salary
$86,300
$41.49/hr
▲ 2.7% vs 2024Salary Range
$53K – $135K
10th – 90th percentile
Total Employed
61K
workers nationwide
The median Web Developer salary in the United States is $86,300 per year, which equates to approximately $41 per hour. This figure represents the midpoint of earnings for these professionals, with half earning more and half earning less. The reported salary range for Web Developers in the US is from $53,206 to $134,913 annually.
Several factors influence a Web Developer's earning potential, including years of experience, specific skill sets (like front-end, back-end, or full-stack development), educational background, and the geographic location of employment. For instance, the top-paying state is Washington, with an average salary of $130,440.
Salary Distribution — Web Developer
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $53,206 |
| 25th percentile | $66,472 |
| Median (50th percentile) | $86,300 |
| 75th percentile | $107,868 |
| 90th percentile | $134,913 |
Web Developer Salary by State
Top 10 Highest-Paying States for Web Developer
| # | State | Median Salary | vs National | Employed |
|---|---|---|---|---|
| 1 | Washington | $130,440 | +51.1% | 4K |
| 2 | Virginia | $128,380 | +48.8% | 5K |
| 3 | California | $119,570 | +38.6% | 7K |
| 4 | District of Columbia | $114,690 | +32.9% | 430 |
| 5 | Maryland | $112,690 | +30.6% | 2K |
| 6 | Missouri | $103,750 | +20.2% | 1K |
| 7 | Minnesota | $101,020 | +17.1% | 1K |
| 8 | Utah | $100,170 | +16.1% | 1K |
| 9 | New York | $98,580 | +14.2% | 4K |
| 10 | Michigan | $98,470 | +14.1% | 2K |
Web Developer Salary by Industry
How much Web Developers earn across industries nationwide — Utilities pays the most ($120,860 median). Ranked by median annual salary (2025 BLS OEWS data).
| # | Industry | Median Salary | vs National | Employed |
|---|---|---|---|---|
| 1 | Utilities | $120,860 | +40.0% | 50 |
| 2 | Information | $119,940 | +39.0% | 9K |
| 3 | Finance and Insurance | $118,290 | +37.1% | 3K |
| 4 | Management of Companies and Enterprises | $108,120 | +25.3% | 3K |
| 5 | Administrative and Support Services | $107,540 | +24.6% | 3K |
| 6 | Transportation and Warehousing | $104,950 | +21.6% | 450 |
| 7 | Manufacturing | $89,470 | +3.7% | 3K |
| 8 | Real Estate and Rental and Leasing | $87,560 | +1.5% | 280 |
| 9 | Professional, Scientific, and Technical Services | $86,820 | +0.6% | 31K |
| 10 | Government (excl. schools, hospitals & USPS) | $85,720 | -0.7% | 1K |
| 11 | Other Services (except Public Administration) | $85,360 | -1.1% | 2K |
| 12 | Educational Services | $84,450 | -2.1% | 7K |
| 13 | Health Care and Social Assistance | $79,660 | -7.7% | 1K |
| 14 | Accommodation and Food Services | $77,570 | -10.1% | 50 |
| 15 | Wholesale Trade | $77,170 | -10.6% | 3K |
| 16 | Arts, Entertainment, and Recreation | $72,470 | -16.0% | 620 |
| 17 | Retail Trade | $66,180 | -23.3% | 2K |
| 18 | Construction | $62,510 | -27.6% | 360 |
Source: U.S. Bureau of Labor Statistics, OEWS National Industry-Specific estimates, May 2025. National figures.
Top H-1B Employers for Web Developer
Companies that filed the most H-1B applications for Web Developer roles, with their median base salary.
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Compunnel Software Group | $76,960 | 17 |
| 2 | People Tech Group | $100,714 | 17 |
| 3 | Tesla | $158,000 | 5 |
| 4 | Augmented Reality Technologies | $65,374 | 4 |
| 5 | Machine Intelligence | $65,374 | 4 |
Historical Salary Trend — Web Developer
| Year | Median Salary (United States) |
|---|---|
| 2022 | $72,583 |
| 2023 | $77,528 |
| 2024 | $84,035 |
| 2025 | $86,300 |
| 2026 (projected) | $88,626 |
The latest year is a projection based on recent wage trends — BLS has not yet released that year’s data.
Web Developer Salary by Experience Level
| Experience Level | Years | Median Annual Salary |
|---|---|---|
| Junior | 0-2 yrs | $66,472 |
| Mid-level | 3-5 yrs | $86,300 |
| Senior | 6-9 yrs | $107,868 |
| Staff / Lead | 10+ yrs | $134,913 |
Frequently Asked Questions
What is the average salary for a Web Developer in the US?
- The median Web Developer salary in the United States is $86,300 per year. This means that half of all Web Developers earn more than this amount, while the other half earn less, with the full salary range falling between $53,206 and $134,913.
How much can a Web Developer earn in the highest paying state?
- Web Developers in Washington State can expect to earn the highest salaries, with an average of $130,440 per year. This significantly exceeds the national median of $86,300.
What is the typical hourly wage for a Web Developer?
- The median hourly wage for a Web Developer in the US is $41. Considering the annual range of $53,206 to $134,913, hourly rates can vary considerably.
Is the demand for Web Developers high in the US?
- Yes, there are a substantial number of Web Developers employed in the US, with a total of 60,840 individuals in the role. This indicates a significant presence and ongoing need for these professionals.