Data Scientist Salary in Hawaii
Based on 300+ workers in Hawaii
Median Annual Salary (HI)
$102,130
$49.10/hr
vs National Average
$107,281
-4.8% vs national median
Salary Range (10th–90th)
$77K – $173K
300 employed in Hawaii
Data Scientist salary in Hawaii averages $102,130 annually, positioning the state as a competitive market for analytics professionals. With approximately 300 data scientists employed across the islands, this salary sits about 5% below the national average, reflecting Hawaii's unique cost of living and job market dynamics. Salaries in this field range from $77,270 to $172,870 depending on experience and specialization.
Several factors influence Data Scientist salary in Hawaii, including years of experience, educational background, and industry sector. Tech companies, government agencies, and tourism-related businesses shape local demand and compensation levels. Additionally, the state's geographic isolation and smaller talent pool can affect salary negotiations, while remote work opportunities increasingly allow professionals to benchmark against national standards.
Salary Distribution — Data Scientist in Hawaii
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $77,270 |
| 25th percentile | $87,640 |
| Median (50th percentile) | $102,130 |
| 75th percentile | $152,980 |
| 90th percentile | $172,870 |
Top-Paying Industries for Data Scientist (U.S.)
Which industries pay Data Scientists the most — nationwide figures (industry-level data is not available by state). Data Scientists in Hawaii tend to follow these industry patterns.
| Industry (U.S.) | Median Salary | Employed (U.S.) |
|---|---|---|
| Information | $141,440 | 32K |
| Transportation and Warehousing | $137,840 | 4K |
| Real Estate and Rental and Leasing | $133,750 | 2K |
| Management of Companies and Enterprises | $128,050 | 29K |
| Professional, Scientific, and Technical Services | $126,730 | 70K |
Source: U.S. BLS OEWS National Industry-Specific estimates, May 2025. National figures (not state-specific).
Historical Salary Trend — Data Scientist in Hawaii vs National
| Year | Median Salary (Hawaii) |
|---|---|
| 2022 | $112,330 |
| 2023 | $129,930 |
| 2024 | $123,880 |
| 2025 | $102,130 |
| 2026 (projected) | $102,130 |
The latest year is a projection based on recent wage trends — BLS has not yet released that year’s data.
| Year | Hawaii Median | National Median |
|---|---|---|
| 2022 | $112,330 | $98,212 |
| 2023 | $129,930 | $104,916 |
| 2024 | $123,880 | $105,473 |
| 2025 | $102,130 | $107,281 |
| 2026 (projected) | $102,130 | $107,281 |
Data Scientist Salary by Experience Level in Hawaii
| Experience Level | Years | Median Annual Salary |
|---|---|---|
| Junior | 0-2 yrs | $87,640 |
| Mid-level | 3-5 yrs | $102,130 |
| Senior | 6-9 yrs | $152,980 |
| Staff / Lead | 10+ yrs | $172,870 |
Data Scientist Salary in Other States
Related Data Scientist Salaries in Hawaii
How other high-demand occupations in Hawaii compare to Data Scientist ($102,130 median).
| Occupation | Median Salary | vs Data Scientist | Hourly |
|---|---|---|---|
| Computer Hardware Engineer in HI | $159,880 | +56.5% | $76.87/hr |
| Computer and Information Systems Manager in HI | $141,640 | +38.7% | $68.10/hr |
| Computer and Information Research Scientist in HI | $134,350 | +31.5% | $64.59/hr |
| Database Administrator in HI | $134,040 | +31.2% | $64.44/hr |
| Information Security Analyst in HI | $126,250 | +23.6% | $60.70/hr |
| Software Developer in HI | $124,040 | +21.5% | $59.63/hr |
| Software Engineer in HI | $120,100 | +17.6% | $57.74/hr |
| Computer Programmer in HI | $118,180 | +15.7% | $56.82/hr |
| Computer Network Architect in HI | $108,000 | +5.7% | $51.92/hr |
| Network Administrator in HI | $101,450 | -0.7% | $48.77/hr |
| Operations Research Analyst in HI | $100,600 | -1.5% | $48.37/hr |
| Computer Systems Analyst in HI | $88,640 | -13.2% | $42.62/hr |
Frequently Asked Questions
How much do data scientists make in Hawaii?
- The median salary for data scientists in Hawaii is $102,130 per year, or $49 per hour. This is 4.8% below the national average for the same role.
What is the salary range for data scientists in Hawaii?
- Data scientist salaries in Hawaii range from $77,270 at the lower end to $172,870 at the higher end, representing a significant spread based on experience and specialization.
How many data scientists are employed in Hawaii?
- There are approximately 300 data scientists currently employed in Hawaii, indicating a smaller but established job market for this role in the state.
Is the data scientist salary in Hawaii competitive compared to the national average?
- Hawaii's median data scientist salary of $102,130 is slightly below the national average at 4.8% lower, though the state still offers competitive compensation relative to cost of living considerations.