Data Scientist Salary in California
Based on 39K+ workers in California
Median Annual Salary (CA)
$141,590
$68.07/hr
vs National Average
$107,281
+32.0% vs national median
Salary Range (10th–90th)
$77K – $225K
39K employed in California
Data Scientist salary in California is notably competitive, with a median annual compensation of $189,075. This reflects the state's prominent tech industry and high cost of living. California data scientists earn approximately 41% above the national average, making it one of the most lucrative markets for this profession. Currently, around 431 data scientists are employed throughout the state.
Several factors influence earning potential for data scientists in California, including years of experience, technical skills, industry sector, and company size. Professionals working for major tech companies or in specialized fields like machine learning often command higher salaries. Geographic location within California also plays a role, as positions in Silicon Valley and San Francisco Bay Area typically offer premium compensation compared to other regions.
Salary Distribution — Data Scientist in California
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $77,480 |
| 25th percentile | $103,360 |
| Median (50th percentile) | $141,590 |
| 75th percentile | $186,820 |
| 90th percentile | $224,920 |
Top H-1B Employers for Data Scientist in California
Companies that filed the most H-1B (LCA) applications for this role in California — ranked by application count.
| # | Employer | Applications | Median Wage |
|---|---|---|---|
| 1 | Adobe Inc. | 77 | $179,406 |
| 2 | Meta Platforms, Inc | 73 | $194,834 |
| 3 | Apple Inc. | 71 | $174,304 |
| 4 | Google LLC | 62 | $201,150 |
| 5 | LINKEDIN CORPORATION | 58 | $185,112 |
Source: U.S. Department of Labor OFLC LCA Disclosure Data, FY2026.
Data Scientist H-1B Salary by Wage Level in California
DOL prevailing wage levels approximate seniority — Level I is entry-level, Level IV is senior/expert. Based on certified H-1B (LCA) filings in California.
| Wage Level | Experience | Median Salary | Filings |
|---|---|---|---|
| Level I | Entry-level | $123,531 | 180 |
| Level II | Qualified | $174,304 | 526 |
| Level III | Experienced | $199,738 | 321 |
| Level IV | Senior / Expert | $211,536 | 272 |
Source: U.S. Department of Labor OFLC LCA Disclosure Data, FY2026. Based on certified filings with a disclosed wage level.
Top-Paying Industries for Data Scientist (U.S.)
Which industries pay Data Scientists the most — nationwide figures (industry-level data is not available by state). Data Scientists in California tend to follow these industry patterns.
| Industry (U.S.) | Median Salary | Employed (U.S.) |
|---|---|---|
| Information | $141,440 | 32K |
| Transportation and Warehousing | $137,840 | 4K |
| Real Estate and Rental and Leasing | $133,750 | 2K |
| Management of Companies and Enterprises | $128,050 | 29K |
| Professional, Scientific, and Technical Services | $126,730 | 70K |
Source: U.S. BLS OEWS National Industry-Specific estimates, May 2025. National figures (not state-specific).
Historical Salary Trend — Data Scientist in California vs National
| Year | Median Salary (California) |
|---|---|
| 2022 | $126,810 |
| 2023 | $133,690 |
| 2024 | $136,800 |
| 2025 | $141,590 |
| 2026 (projected) | $146,548 |
The latest year is a projection based on recent wage trends — BLS has not yet released that year’s data.
| Year | California Median | National Median |
|---|---|---|
| 2022 | $126,810 | $98,212 |
| 2023 | $133,690 | $104,916 |
| 2024 | $136,800 | $105,473 |
| 2025 | $141,590 | $107,281 |
| 2026 (projected) | $146,548 | $111,037 |
Data Scientist Salary by Experience Level in California
| Experience Level | Years | Median Annual Salary |
|---|---|---|
| Junior | 0-2 yrs | $103,360 |
| Mid-level | 3-5 yrs | $141,590 |
| Senior | 6-9 yrs | $186,820 |
| Staff / Lead | 10+ yrs | $224,920 |
Data Scientist Salary in Other States
Related Data Scientist Salaries in California
How other high-demand occupations in California compare to Data Scientist ($141,590 median).
| Occupation | Median Salary | vs Data Scientist | Hourly |
|---|---|---|---|
| Computer and Information Systems Manager in CA | $218,290 | +54.2% | $104.95/hr |
| Computer Hardware Engineer in CA | $185,180 | +30.8% | $89.03/hr |
| Data Analyst in CA | $180,500 | +27.5% | $86.78/hr |
| Software Developer in CA | $174,410 | +23.2% | $83.85/hr |
| Database Administrator in CA | $170,160 | +20.2% | $81.81/hr |
| Computer and Information Research Scientist in CA | $159,100 | +12.4% | $76.49/hr |
| Computer Network Architect in CA | $158,870 | +12.2% | $76.38/hr |
| Information Security Analyst in CA | $138,570 | -2.1% | $66.62/hr |
| Web and Digital Interface Designer in CA | $136,110 | -3.9% | $65.44/hr |
| Statistician in CA | $135,960 | -4.0% | $65.37/hr |
| Software Engineer in CA | $134,440 | -5.0% | $64.63/hr |
| Multimedia Artist and Animator in CA | $130,540 | -7.8% | $62.76/hr |
Frequently Asked Questions
How much do data scientists make in California?
- Data scientists in California earn a median salary of $189,075 per year, or approximately $91 per hour. This is significantly higher than the national average, representing a 40.6% premium for working in the state.
What is the salary range for data scientists in California?
- The salary range for data scientists in California extends up to $212,955 per year at the high end. This upper range represents the top earners in the state's data science job market.
Is data scientist salary in California higher than the national average?
- Yes, California data scientists earn 40.6% more than the national average. The state's median salary of $189,075 per year reflects California's higher cost of living and competitive tech market.
How many data scientists are employed in California?
- There are approximately 431 data scientists employed in California based on current data. This reflects the demand for data science talent in the state's major tech hubs.