Data Scientist Salary in New York
Based on 24K+ workers in New York
Median Annual Salary (NY)
$130,460
$62.72/hr
vs National Average
$107,281
+21.6% vs national median
Salary Range (10th–90th)
$73K – $214K
24K employed in New York
The Data Scientist salary in New York presents a compelling picture, with a median annual income of $130,460. This figure sits comfortably 22% above the national average, reflecting the state's vibrant tech landscape and high demand for skilled professionals. Currently, an estimated 23,970 individuals are employed in this critical field within New York.
Several factors contribute to the Data Scientist salary in New York. Experience level, specific technical skills like machine learning and big data, and the industry of employment—whether it's finance, tech, or healthcare—significantly influence earning potential. The competitive nature of the New York job market also drives salaries higher for qualified candidates.
Salary Distribution — Data Scientist in New York
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $73,330 |
| 25th percentile | $94,880 |
| Median (50th percentile) | $130,460 |
| 75th percentile | $171,580 |
| 90th percentile | $214,080 |
Top H-1B Employers for Data Scientist in New York
Companies that filed the most H-1B (LCA) applications for this role in New York — ranked by application count.
| # | Employer | Applications | Median Wage |
|---|---|---|---|
| 1 | PALANTIR TECHNOLOGIES INC. | 59 | $145,000 |
| 2 | JPMorgan Chase & Co. | 37 | $153,000 |
| 3 | Meta Platforms, Inc | 33 | $189,984 |
| 4 | Capital One, National Association | 21 | $163,524 |
| 5 | Capital One Services, LLC | 20 | $150,433 |
Source: U.S. Department of Labor OFLC LCA Disclosure Data, FY2026.
Data Scientist H-1B Salary by Wage Level in New York
DOL prevailing wage levels approximate seniority — Level I is entry-level, Level IV is senior/expert. Based on certified H-1B (LCA) filings in New York.
| Wage Level | Experience | Median Salary | Filings |
|---|---|---|---|
| Level I | Entry-level | $100,000 | 99 |
| Level II | Qualified | $127,000 | 273 |
| Level III | Experienced | $166,139 | 163 |
| Level IV | Senior / Expert | $191,000 | 199 |
Source: U.S. Department of Labor OFLC LCA Disclosure Data, FY2026. Based on certified filings with a disclosed wage level.
Top-Paying Industries for Data Scientist (U.S.)
Which industries pay Data Scientists the most — nationwide figures (industry-level data is not available by state). Data Scientists in New York tend to follow these industry patterns.
| Industry (U.S.) | Median Salary | Employed (U.S.) |
|---|---|---|
| Information | $141,440 | 32K |
| Transportation and Warehousing | $137,840 | 4K |
| Real Estate and Rental and Leasing | $133,750 | 2K |
| Management of Companies and Enterprises | $128,050 | 29K |
| Professional, Scientific, and Technical Services | $126,730 | 70K |
Source: U.S. BLS OEWS National Industry-Specific estimates, May 2025. National figures (not state-specific).
Historical Salary Trend — Data Scientist in New York vs National
| Year | Median Salary (New York) |
|---|---|
| 2022 | $124,030 |
| 2023 | $128,890 |
| 2024 | $125,400 |
| 2025 | $130,460 |
| 2026 (projected) | $135,724 |
The latest year is a projection based on recent wage trends — BLS has not yet released that year’s data.
| Year | New York Median | National Median |
|---|---|---|
| 2022 | $124,030 | $98,212 |
| 2023 | $128,890 | $104,916 |
| 2024 | $125,400 | $105,473 |
| 2025 | $130,460 | $107,281 |
| 2026 (projected) | $135,724 | $111,610 |
Data Scientist Salary by Experience Level in New York
| Experience Level | Years | Median Annual Salary |
|---|---|---|
| Junior | 0-2 yrs | $94,880 |
| Mid-level | 3-5 yrs | $130,460 |
| Senior | 6-9 yrs | $171,580 |
| Staff / Lead | 10+ yrs | $214,080 |
Data Scientist Salary in Other States
Related Data Scientist Salaries in New York
How other high-demand occupations in New York compare to Data Scientist ($130,460 median).
| Occupation | Median Salary | vs Data Scientist | Hourly |
|---|---|---|---|
| Computer and Information Systems Manager in NY | $214,300 | +64.3% | $103.03/hr |
| Computer and Information Research Scientist in NY | $181,990 | +39.5% | $87.50/hr |
| Software Developer in NY | $166,180 | +27.4% | $79.89/hr |
| Computer Hardware Engineer in NY | $163,470 | +25.3% | $78.59/hr |
| Database Administrator in NY | $141,350 | +8.3% | $67.96/hr |
| Computer Network Architect in NY | $140,390 | +7.6% | $67.50/hr |
| Statistician in NY | $136,020 | +4.3% | $65.39/hr |
| Information Security Analyst in NY | $134,660 | +3.2% | $64.74/hr |
| Web and Digital Interface Designer in NY | $120,990 | -7.3% | $58.17/hr |
| Software Engineer in NY | $116,990 | -10.3% | $56.25/hr |
| Computer Systems Analyst in NY | $109,610 | -16.0% | $52.70/hr |
| Operations Research Analyst in NY | $108,610 | -16.7% | $52.22/hr |
Frequently Asked Questions
What is the average salary for a Data Scientist in New York?
- The median salary for a Data Scientist in New York is $130,460 per year, which is significantly higher than the national average, by 21.6%. This equates to an hourly rate of approximately $63.
What is the typical salary range for Data Scientists in New York?
- Data Scientists in New York can expect their salaries to fall within a broad range, from $73,330 on the lower end to $214,080 at the higher end. This wide spectrum reflects varying experience levels and responsibilities.
How many Data Scientists are employed in New York?
- There are currently 23,970 Data Scientists employed in New York. This substantial number indicates a robust job market for this profession in the city.
Is the salary for Data Scientists in New York higher than the national average?
- Yes, Data Scientists in New York earn considerably more than their national counterparts, with salaries being 21.6% higher than the US average. The median New York salary of $130,460 reflects this regional advantage.