Lawyer vs Actuary Salary (2026)
Side-by-side salary comparison based on BLS OES data. Updated 2026.
Higher paying occupation
Lawyer
$134,712/yr median(+$9,931 · 8.0% more)
Higher pay
Lawyer
Median$134,712
Mean$160,797
10th %ile$74,576
25th %ile$97,600
75th %ile$191,969
90th %ile$286,051
Employed755K+
Actuary
Median$124,781
Mean$132,599
10th %ile$78,523
25th %ile$96,053
75th %ile$159,870
90th %ile$199,213
Employed24K+
Salary Distribution Comparison
Lawyer
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $74,576 |
| 25th percentile | $97,600 |
| Median (50th percentile) | $134,712 |
| 75th percentile | $191,969 |
| 90th percentile | $286,051 |
Actuary
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $78,523 |
| 25th percentile | $96,053 |
| Median (50th percentile) | $124,781 |
| 75th percentile | $159,870 |
| 90th percentile | $199,213 |
Top Paying States
Lawyer
| # | State | Median |
|---|---|---|
| 1 | New York | $207,860 |
| 2 | District of Columbia | $195,190 |
| 3 | California | $195,080 |
| 4 | Massachusetts | $176,680 |
| 5 | Delaware | $173,510 |
Actuary
| # | State | Median |
|---|---|---|
| 1 | Connecticut | $166,800 |
| 2 | District of Columbia | $166,230 |
| 3 | New York | $156,480 |
| 4 | New Jersey | $142,800 |
| 5 | Alabama | $136,950 |
Frequently Asked Questions
- Which pays more, Lawyer or Actuary?
- Lawyer pays more with a median salary of $134,712/year, which is 8.0% more than Actuary at $124,781/year.
- What is the salary difference between Lawyer and Actuary?
- The median salary difference is $9,931/year (8.0%).