Lawyer vs Aerospace Engineer Salary (2026)
Side-by-side salary comparison based on BLS OES data. Updated 2026.
Higher paying occupation
Lawyer
$134,712/yr median(+$4,581 · 3.5% more)
Higher pay
Lawyer
Median$134,712
Mean$160,797
10th %ile$74,576
25th %ile$97,600
75th %ile$191,969
90th %ile$286,051
Employed755K+
Aerospace Engineer
Median$130,131
Mean$134,024
10th %ile$87,598
25th %ile$103,253
75th %ile$159,750
90th %ile$187,400
Employed67K+
Salary Distribution Comparison
Lawyer
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $74,576 |
| 25th percentile | $97,600 |
| Median (50th percentile) | $134,712 |
| 75th percentile | $191,969 |
| 90th percentile | $286,051 |
Aerospace Engineer
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $87,598 |
| 25th percentile | $103,253 |
| Median (50th percentile) | $130,131 |
| 75th percentile | $159,750 |
| 90th percentile | $187,400 |
Top Paying States
Lawyer
| # | State | Median |
|---|---|---|
| 1 | New York | $207,860 |
| 2 | District of Columbia | $195,190 |
| 3 | California | $195,080 |
| 4 | Massachusetts | $176,680 |
| 5 | Delaware | $173,510 |
Aerospace Engineer
| # | State | Median |
|---|---|---|
| 1 | Minnesota | $159,060 |
| 2 | Washington | $158,370 |
| 3 | California | $157,620 |
| 4 | District of Columbia | $157,600 |
| 5 | Maryland | $156,750 |
Frequently Asked Questions
- Which pays more, Lawyer or Aerospace Engineer?
- Lawyer pays more with a median salary of $134,712/year, which is 3.5% more than Aerospace Engineer at $130,131/year.
- What is the salary difference between Lawyer and Aerospace Engineer?
- The median salary difference is $4,581/year (3.5%).