Lawyer vs Aerospace Engineer Salary (2026)
Side-by-side salary comparison based on BLS OES data. Updated 2026.
Higher paying occupation
Lawyer
$128,445/yr median(+$2,152 · 1.7% more)
Higher pay
Lawyer
Median$128,445
Mean$154,726
10th %ile$68,609
25th %ile$92,192
75th %ile$171,865
90th %ile$208,836
Employed740K+
Aerospace Engineer
Median$126,293
Mean$131,559
10th %ile$85,586
25th %ile$102,100
75th %ile$156,298
90th %ile$184,321
Employed68K+
Salary Distribution Comparison
Lawyer
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $68,609 |
| 25th percentile | $92,192 |
| Median (50th percentile) | $128,445 |
| 75th percentile | $171,865 |
| 90th percentile | $208,836 |
Aerospace Engineer
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $85,586 |
| 25th percentile | $102,100 |
| Median (50th percentile) | $126,293 |
| 75th percentile | $156,298 |
| 90th percentile | $184,321 |
Top Paying States
Lawyer
| # | State | Median |
|---|---|---|
| 1 | California | $197,790 |
| 2 | District of Columbia | $191,880 |
| 3 | Massachusetts | $179,050 |
| 4 | New York | $177,210 |
| 5 | Delaware | $172,710 |
Aerospace Engineer
| # | State | Median |
|---|---|---|
| 1 | District of Columbia | $175,350 |
| 2 | Washington | $158,600 |
| 3 | Maryland | $158,220 |
| 4 | Massachusetts | $152,210 |
| 5 | Colorado | $151,570 |
Frequently Asked Questions
- Which pays more, Lawyer or Aerospace Engineer?
- Lawyer pays more with a median salary of $128,445/year, which is 1.7% more than Aerospace Engineer at $126,293/year.
- What is the salary difference between Lawyer and Aerospace Engineer?
- The median salary difference is $2,152/year (1.7%).