Lawyer Salary in the United States
Based on 755K+ data points from BLS and H-1B filings
Median Annual Salary
$134,712
$64.77/hr
▲ 4.9% vs 2024Salary Range
$75K – $286K
10th – 90th percentile
Total Employed
755K
workers nationwide
The median Lawyer salary in the United States is $134,712 per year, equivalent to approximately $65 per hour. This figure represents the midpoint of earnings for legal professionals, with a typical salary range spanning from $74,576 to $286,051 annually. The legal field employs a substantial number of professionals, with over 754,500 individuals currently working as lawyers nationwide.
Several factors can significantly influence a lawyer's earning potential. These include years of experience, specialization within law (such as corporate, criminal, or intellectual property), the size and prestige of the firm or organization they work for, and geographic location. For instance, the top-paying state, New York, offers a considerably higher median salary than the national average.
Salary Distribution — Lawyer
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $74,576 |
| 25th percentile | $97,600 |
| Median (50th percentile) | $134,712 |
| 75th percentile | $191,969 |
| 90th percentile | $286,051 |
Lawyer Salary by State
Top 10 Highest-Paying States for Lawyer
| # | State | Median Salary | vs National | Employed |
|---|---|---|---|---|
| 1 | New York | $207,860 | +54.3% | 92K |
| 2 | District of Columbia | $195,190 | +44.9% | 33K |
| 3 | California | $195,080 | +44.8% | 96K |
| 4 | Massachusetts | $176,680 | +31.2% | 24K |
| 5 | Delaware | $173,510 | +28.8% | 3K |
| 6 | Colorado | $168,520 | +25.1% | 17K |
| 7 | Virginia | $167,210 | +24.1% | 19K |
| 8 | Connecticut | $163,600 | +21.4% | 8K |
| 9 | New Jersey | $161,430 | +19.8% | 23K |
| 10 | Illinois | $160,800 | +19.4% | 34K |
Lawyer Salary by Industry
How much Lawyers earn across industries nationwide — Mining, Quarrying, and Oil and Gas Extraction pays the most ($254,990 median). Ranked by median annual salary (2025 BLS OEWS data).
| # | Industry | Median Salary | vs National | Employed |
|---|---|---|---|---|
| 1 | Mining, Quarrying, and Oil and Gas Extraction | $254,990 | +89.3% | 710 |
| 2 | Manufacturing | $236,630 | +75.7% | 5K |
| 3 | Information | $230,880 | +71.4% | 11K |
| 4 | Management of Companies and Enterprises | $223,560 | +66.0% | 25K |
| 5 | Utilities | $221,400 | +64.4% | 2K |
| 6 | Wholesale Trade | $221,350 | +64.3% | 5K |
| 7 | Retail Trade | $217,380 | +61.4% | 840 |
| 8 | Arts, Entertainment, and Recreation | $216,890 | +61.0% | 1K |
| 9 | Real Estate and Rental and Leasing | $207,290 | +53.9% | 4K |
| 10 | Finance and Insurance | $203,390 | +51.0% | 34K |
| 11 | Transportation and Warehousing | $200,990 | +49.2% | 2K |
| 12 | Construction | $189,290 | +40.5% | 2K |
| 13 | Educational Services | $167,600 | +24.4% | 5K |
| 14 | Health Care and Social Assistance | $165,820 | +23.1% | 5K |
| 15 | Professional, Scientific, and Technical Services | $160,070 | +18.8% | 472K |
| 16 | Administrative and Support Services | $137,070 | +1.8% | 12K |
| 17 | Government (excl. schools, hospitals & USPS) | $134,180 | -0.4% | 160K |
| 18 | Other Services (except Public Administration) | $130,420 | -3.2% | 8K |
| 19 | Accommodation and Food Services | $126,500 | -6.1% | 170 |
Source: U.S. Bureau of Labor Statistics, OEWS National Industry-Specific estimates, May 2025. National figures.
Top H-1B Employers for Lawyer
Companies that filed the most H-1B applications for Lawyer roles, with their median base salary.
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | White & Case | $260,000 | 52 |
| 2 | Amazon | $155,000 | 12 |
| 3 | Anthropic Pbc | $274,414 | 3 |
| 4 | Tt Commerce & Global Services | $240,000 | 3 |
Historical Salary Trend — Lawyer
| Year | Median Salary (United States) |
|---|---|
| 2022 | $116,457 |
| 2023 | $126,734 |
| 2024 | $128,445 |
| 2025 | $134,712 |
| 2026 (projected) | $141,285 |
The latest year is a projection based on recent wage trends — BLS has not yet released that year’s data.
Lawyer Salary by Experience Level
| Experience Level | Years | Median Annual Salary |
|---|---|---|
| Junior | 0-2 yrs | $97,600 |
| Mid-level | 3-5 yrs | $134,712 |
| Senior | 6-9 yrs | $191,969 |
| Staff / Lead | 10+ yrs | $286,051 |
Frequently Asked Questions
What is the average salary for a lawyer in the US?
- The median Lawyer salary in the United States is $134,712 annually. This means half of all lawyers earn more than this amount, while half earn less. The typical salary range falls between $74,576 and $286,051.
How much do lawyers make in New York?
- Lawyers in New York earn a higher median salary compared to the national average, with an annual figure of $207,860. This makes New York one of the top-paying states for legal professionals.
What is the salary range for lawyers?
- The salary range for lawyers in the United States is quite broad, typically falling between $74,576 and $286,051 per year. The median salary sits at $134,712, with the top earners making significantly more.
Is the demand for lawyers high in the US?
- Yes, the legal profession is substantial in the United States, with a total of 754,500 employed lawyers. While specific demand can vary by specialization and location, the overall number indicates a consistent need for legal services.