Actuary vs Accountant Salary (2026)
Side-by-side salary comparison based on BLS OES data. Updated 2026.
Higher paying occupation
Actuary
$121,524/yr median(+$41,812 · 52.5% more)
Higher pay
Actuary
Median$121,524
Mean$128,392
10th %ile$73,842
25th %ile$89,890
75th %ile$156,664
90th %ile$186,419
Employed27K+
Accountant
Median$79,712
Mean$87,756
10th %ile$52,794
25th %ile$64,187
75th %ile$101,940
90th %ile$130,795
Employed1.4M+
Salary Distribution Comparison
Actuary
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $73,842 |
| 25th percentile | $89,890 |
| Median (50th percentile) | $121,524 |
| 75th percentile | $156,664 |
| 90th percentile | $186,419 |
Accountant
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $52,794 |
| 25th percentile | $64,187 |
| Median (50th percentile) | $79,712 |
| 75th percentile | $101,940 |
| 90th percentile | $130,795 |
Top Paying States
Actuary
| # | State | Median |
|---|---|---|
| 1 | District of Columbia | $153,340 |
| 2 | Washington | $153,260 |
| 3 | Connecticut | $148,220 |
| 4 | Alabama | $143,230 |
| 5 | New Jersey | $137,330 |
Accountant
| # | State | Median |
|---|---|---|
| 1 | District of Columbia | $103,030 |
| 2 | New York | $101,780 |
| 3 | New Jersey | $101,340 |
| 4 | Massachusetts | $96,580 |
| 5 | California | $96,360 |
Frequently Asked Questions
- Which pays more, Actuary or Accountant?
- Actuary pays more with a median salary of $121,524/year, which is 52.5% more than Accountant at $79,712/year.
- What is the salary difference between Actuary and Accountant?
- The median salary difference is $41,812/year (52.5%).