Computer and Information Research Scientist Salary in Minnesota
Based on 30+ workers in Minnesota
Median Annual Salary (MN)
$135,850
$65.31/hr
vs National Average
$133,027
+2.1% vs national median
Salary Range (10th–90th)
$84K – $175K
30 employed in Minnesota
Computer and Information Research Scientists in Minnesota earn a median salary of $135,850 per year, which sits 2% above the national average. This competitive compensation reflects the state's growing tech sector and demand for research talent. Currently, approximately 30 workers hold positions in this specialized field across Minnesota.
Salary variations for Computer and Information Research Scientists in Minnesota typically range from $83,920 to $174,740 annually, depending on factors such as experience level, educational credentials, employer size, and industry specialization. Advanced degrees, publications, and expertise in emerging technologies like artificial intelligence or quantum computing can significantly influence earning potential in this competitive field.
Salary Distribution — Computer and Information Research Scientist in Minnesota
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $83,920 |
| 25th percentile | $118,870 |
| Median (50th percentile) | $135,850 |
| 75th percentile | $158,830 |
| 90th percentile | $174,740 |
Top-Paying Industries for Computer and Information Research Scientist (U.S.)
Which industries pay Computer and Information Research Scientists the most — nationwide figures (industry-level data is not available by state). Computer and Information Research Scientists in Minnesota tend to follow these industry patterns.
| Industry (U.S.) | Median Salary | Employed (U.S.) |
|---|---|---|
| Information | $214,370 | 4K |
| Wholesale Trade | $178,640 | 810 |
| Manufacturing | $177,580 | 2K |
| Finance and Insurance | $166,880 | 160 |
| Management of Companies and Enterprises | $163,290 | 530 |
Source: U.S. BLS OEWS National Industry-Specific estimates, May 2025. National figures (not state-specific).
Historical Salary Trend — Computer and Information Research Scientist in Minnesota vs National
| Year | Median Salary (Minnesota) |
|---|---|
| 2022 | $111,230 |
| 2023 | $116,810 |
| 2024 | $131,770 |
| 2025 | $135,850 |
| 2026 (projected) | $140,056 |
The latest year is a projection based on recent wage trends — BLS has not yet released that year’s data.
| Year | Minnesota Median | National Median |
|---|---|---|
| 2022 | $111,230 | $120,162 |
| 2023 | $116,810 | $127,853 |
| 2024 | $131,770 | $131,937 |
| 2025 | $135,850 | $133,027 |
| 2026 (projected) | $140,056 | $137,146 |
Computer and Information Research Scientist Salary by Experience Level in Minnesota
| Experience Level | Years | Median Annual Salary |
|---|---|---|
| Junior | 0-2 yrs | $118,870 |
| Mid-level | 3-5 yrs | $135,850 |
| Senior | 6-9 yrs | $158,830 |
| Staff / Lead | 10+ yrs | $174,740 |
Computer and Information Research Scientist Salary in Other States
Related Computer and Information Research Scientist Salaries in Minnesota
How other high-demand occupations in Minnesota compare to Computer and Information Research Scientist ($135,850 median).
| Occupation | Median Salary | vs Computer and Information Research Scientist | Hourly |
|---|---|---|---|
| Computer and Information Systems Manager in MN | $176,380 | +29.8% | $84.80/hr |
| Computer Hardware Engineer in MN | $134,300 | -1.1% | $64.57/hr |
| Computer Network Architect in MN | $133,270 | -1.9% | $64.07/hr |
| Database Administrator in MN | $133,050 | -2.1% | $63.97/hr |
| Information Security Analyst in MN | $130,710 | -3.8% | $62.84/hr |
| Software Developer in MN | $130,050 | -4.3% | $62.52/hr |
| Data Scientist in MN | $128,800 | -5.2% | $61.92/hr |
| Computer Programmer in MN | $107,250 | -21.1% | $51.56/hr |
| Computer Systems Analyst in MN | $106,350 | -21.7% | $51.13/hr |
| Network Administrator in MN | $101,870 | -25.0% | $48.98/hr |
| Web Developer in MN | $101,020 | -25.6% | $48.57/hr |
| Operations Research Analyst in MN | $95,550 | -29.7% | $45.94/hr |
Frequently Asked Questions
How much do computer and information research scientists make in Minnesota?
- Computer and information research scientists in Minnesota earn a median salary of $135,850 per year, or $65 per hour. This is 2.1% higher than the national average for this position.
What is the salary range for research scientists in Minnesota?
- The salary range for computer and information research scientists in Minnesota spans from $83,920 at the lower end to $174,740 at the upper end, reflecting differences in experience and specialization.
How many computer research scientists are employed in Minnesota?
- There are currently 30 computer and information research scientists employed in Minnesota, making it a specialized field with limited positions available.
Is Minnesota salary competitive for computer research scientists?
- Yes, Minnesota offers competitive compensation for computer and information research scientists, with a median salary of $135,850 that exceeds the national average by 2.1%.