Registered Nurse vs Actuary Salary (2026)
Side-by-side salary comparison based on BLS OES data. Updated 2026.
Higher paying occupation
Actuary
$121,524/yr median(+$31,066 · 34.3% more)
Registered Nurse
Median$90,458
Mean$93,431
10th %ile$69,377
25th %ile$79,192
75th %ile$104,665
90th %ile$119,036
Employed3.3M+
Higher pay
Actuary
Median$121,524
Mean$128,392
10th %ile$73,842
25th %ile$89,890
75th %ile$156,664
90th %ile$186,419
Employed27K+
Salary Distribution Comparison
Registered Nurse
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $69,377 |
| 25th percentile | $79,192 |
| Median (50th percentile) | $90,458 |
| 75th percentile | $104,665 |
| 90th percentile | $119,036 |
Actuary
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $73,842 |
| 25th percentile | $89,890 |
| Median (50th percentile) | $121,524 |
| 75th percentile | $156,664 |
| 90th percentile | $186,419 |
Top Paying States
Registered Nurse
| # | State | Median |
|---|---|---|
| 1 | California | $140,330 |
| 2 | Hawaii | $136,320 |
| 3 | Oregon | $123,990 |
| 4 | Washington | $112,180 |
| 5 | Alaska | $110,690 |
Actuary
| # | State | Median |
|---|---|---|
| 1 | District of Columbia | $153,340 |
| 2 | Washington | $153,260 |
| 3 | Connecticut | $148,220 |
| 4 | Alabama | $143,230 |
| 5 | New Jersey | $137,330 |
Frequently Asked Questions
- Which pays more, Registered Nurse or Actuary?
- Actuary pays more with a median salary of $121,524/year, which is 34.3% more than Registered Nurse at $90,458/year.
- What is the salary difference between Registered Nurse and Actuary?
- The median salary difference is $31,066/year (34.3%).