Registered Nurse vs Accountant Salary (2026)
Side-by-side salary comparison based on BLS OES data. Updated 2026.
Higher paying occupation
Registered Nurse
$94,098/yr median(+$11,501 · 13.9% more)
Higher pay
Registered Nurse
Median$94,098
Mean$96,306
10th %ile$72,082
25th %ile$81,810
75th %ile$107,731
90th %ile$123,341
Employed3.4M+
Accountant
Median$82,597
Mean$90,112
10th %ile$55,126
25th %ile$66,613
75th %ile$106,014
90th %ile$134,991
Employed1.4M+
Salary Distribution Comparison
Registered Nurse
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $72,082 |
| 25th percentile | $81,810 |
| Median (50th percentile) | $94,098 |
| 75th percentile | $107,731 |
| 90th percentile | $123,341 |
Accountant
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $55,126 |
| 25th percentile | $66,613 |
| Median (50th percentile) | $82,597 |
| 75th percentile | $106,014 |
| 90th percentile | $134,991 |
Top Paying States
Registered Nurse
| # | State | Median |
|---|---|---|
| 1 | California | $140,270 |
| 2 | Hawaii | $136,320 |
| 3 | Oregon | $129,010 |
| 4 | Washington | $124,200 |
| 5 | Alaska | $109,480 |
Accountant
| # | State | Median |
|---|---|---|
| 1 | District of Columbia | $111,530 |
| 2 | New York | $102,640 |
| 3 | New Jersey | $100,830 |
| 4 | Massachusetts | $99,460 |
| 5 | Connecticut | $97,550 |
Frequently Asked Questions
- Which pays more, Registered Nurse or Accountant?
- Registered Nurse pays more with a median salary of $94,098/year, which is 13.9% more than Accountant at $82,597/year.
- What is the salary difference between Registered Nurse and Accountant?
- The median salary difference is $11,501/year (13.9%).