Data Analyst vs Accountant Salary (2026)
Side-by-side salary comparison based on BLS OES data. Updated 2026.
Higher paying occupation
Accountant
$79,712/yr median(+$6,493 · 8.9% more)
Data Analyst
Median$73,219
Mean$80,490
10th %ile$45,018
25th %ile$57,897
75th %ile$96,049
90th %ile$119,814
Employed4K+
Higher pay
Accountant
Median$79,712
Mean$87,756
10th %ile$52,794
25th %ile$64,187
75th %ile$101,940
90th %ile$130,795
Employed1.4M+
Salary Distribution Comparison
Data Analyst
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $45,018 |
| 25th percentile | $57,897 |
| Median (50th percentile) | $73,219 |
| 75th percentile | $96,049 |
| 90th percentile | $119,814 |
Accountant
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $52,794 |
| 25th percentile | $64,187 |
| Median (50th percentile) | $79,712 |
| 75th percentile | $101,940 |
| 90th percentile | $130,795 |
Top Paying States
Data Analyst
| # | State | Median |
|---|---|---|
| 1 | California | $175,170 |
| 2 | District of Columbia | $100,740 |
| 3 | North Carolina | $98,010 |
| 4 | Arizona | $92,500 |
| 5 | Massachusetts | $89,150 |
Accountant
| # | State | Median |
|---|---|---|
| 1 | District of Columbia | $103,030 |
| 2 | New York | $101,780 |
| 3 | New Jersey | $101,340 |
| 4 | Massachusetts | $96,580 |
| 5 | California | $96,360 |
Frequently Asked Questions
- Which pays more, Data Analyst or Accountant?
- Accountant pays more with a median salary of $79,712/year, which is 8.9% more than Data Analyst at $73,219/year.
- What is the salary difference between Data Analyst and Accountant?
- The median salary difference is $6,493/year (8.9%).