The Vanguard Group H-1B Salaries (2026)
Based on 79 certified H-1B (LCA) filings · Source: U.S. Department of Labor
Total H-1B Filings
79
across 9 roles
Median Base Salary
$150,346
$72.28/hr
Top Filing State
Pennsylvania
The Vanguard Group Salary by Role
Median base salaries from The Vanguard Group’s certified H-1B filings, ranked by number of filings.
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $154,424 | 30 |
| 2 | Database Administrators | $138,703 | 18 |
| 3 | Database Architects | $165,245 | 6 |
| 4 | Statisticians | $130,155 | 5 |
| 5 | Financial and Investment Analysts | $220,000 | 5 |
| 6 | Information Security Analysts | $140,000 | 5 |
| 7 | Information Technology Project Managers | $175,835 | 5 |
| 8 | Data Scientists | $162,179 | 3 |
Source: U.S. Department of Labor OFLC LCA Disclosure Data, FY2026. Figures are certified prevailing/offered base wages, not total compensation.