Qualcomm H-1B Salaries (2026)
Based on 822 certified H-1B (LCA) filings · Source: U.S. Department of Labor
Total H-1B Filings
822
across 16 roles
Median Base Salary
$152,506
$73.32/hr
Top Filing State
California
Qualcomm Salary by Role
Median base salaries from Qualcomm’s certified H-1B filings, ranked by number of filings.
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Electronics Engineers, Except Computer | $152,506 | 422 |
| 2 | Software Developers | $140,800 | 321 |
| 3 | Industrial Production Managers | $179,200 | 16 |
| 4 | Architectural and Engineering Managers | $184,928 | 14 |
| 5 | Computer Systems Analysts | $120,037 | 11 |
| 6 | Data Scientists | $174,454 | 8 |
| 7 | Financial and Investment Analysts | $92,227 | 8 |
| 8 | Accountants and Auditors | $85,959 | 4 |
| 9 | Industrial Engineers | $121,846 | 3 |
| 10 | Logistics Analysts | $80,974 | 3 |
| 11 | Management Analysts | $122,400 | 3 |
| 12 | Computer and Information Systems Managers | $236,101 | 3 |
Source: U.S. Department of Labor OFLC LCA Disclosure Data, FY2026. Figures are certified prevailing/offered base wages, not total compensation.