PwC H-1B Salaries (2026)
Based on 540 certified H-1B (LCA) filings · Source: U.S. Department of Labor
Total H-1B Filings
540
across 21 roles
Median Base Salary
$179,000
$86.06/hr
Top Filing State
New York
PwC Salary by Role
Median base salaries from PwC’s certified H-1B filings, ranked by number of filings.
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Computer and Information Systems Managers | $191,000 | 168 |
| 2 | Accountants and Auditors | $147,000 | 87 |
| 3 | Operations Research Analysts | $180,000 | 87 |
| 4 | Software Developers | $166,500 | 66 |
| 5 | Data Scientists | $157,000 | 39 |
| 6 | Information Security Analysts | $173,000 | 31 |
| 7 | Financial and Investment Analysts | $175,000 | 19 |
| 8 | Financial Risk Specialists | $175,500 | 10 |
| 9 | Information Security Engineers | $90,000 | 9 |
| 10 | Computer Programmers | $158,000 | 5 |
| 11 | Management Analysts | $221,000 | 5 |
| 12 | Database Architects | $181,000 | 4 |
Source: U.S. Department of Labor OFLC LCA Disclosure Data, FY2026. Figures are certified prevailing/offered base wages, not total compensation.