Caterpillar H-1B Salaries (2026)
Based on 108 certified H-1B (LCA) filings · Source: U.S. Department of Labor
Total H-1B Filings
108
across 12 roles
Median Base Salary
$111,675
$53.69/hr
Top Filing State
Illinois
Caterpillar Salary by Role
Median base salaries from Caterpillar’s certified H-1B filings, ranked by number of filings.
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Software Developers | $127,587 | 52 |
| 2 | Electrical Engineers | $107,099 | 18 |
| 3 | Mechanical Engineers | $102,128 | 17 |
| 4 | Manufacturing Engineers | $95,451 | 5 |
| 5 | Data Scientists | $135,998 | 3 |
| 6 | Information Technology Project Managers | $123,387 | 3 |
| 7 | Architectural and Engineering Managers | $214,198 | 3 |
Source: U.S. Department of Labor OFLC LCA Disclosure Data, FY2026. Figures are certified prevailing/offered base wages, not total compensation.