Restaurant Cook Salary in the United States
Based on 1.4M+ data points from BLS and H-1B filings
Median Annual Salary
$37,684
$18.12/hr
Salary Range
$30K – $48K
10th – 90th percentile
Total Employed
1.4M
workers nationwide
The median Restaurant Cook salary in the United States is $37,684 annually, which equates to approximately $18 per hour. This figure represents the midpoint of earnings for cooks across the nation, with a typical salary range falling between $29,765 and $47,533 per year.
Several factors influence how much a Restaurant Cook earns. These include experience level, the specific type of restaurant, its location, and the cost of living in that area. For example, cooks in higher cost-of-living states might command higher wages, reflecting the broader economic landscape.
Salary Distribution — Restaurant Cook
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $29,765 |
| 25th percentile | $33,181 |
| Median (50th percentile) | $37,684 |
| 75th percentile | $42,321 |
| 90th percentile | $47,533 |
Restaurant Cook Salary by State
Top 10 Highest-Paying States for Restaurant Cook
| # | State | Median Salary | vs National | Employed |
|---|---|---|---|---|
| 1 | Washington | $46,800 | +24.2% | 35K |
| 2 | District of Columbia | $46,130 | +22.4% | 8K |
| 3 | Massachusetts | $45,600 | +21.0% | 30K |
| 4 | Hawaii | $45,420 | +20.5% | 11K |
| 5 | Vermont | $45,390 | +20.4% | 2K |
| 6 | Maine | $45,290 | +20.2% | 5K |
| 7 | California | $44,880 | +19.1% | 152K |
| 8 | New York | $43,680 | +15.9% | 72K |
| 9 | Oregon | $43,100 | +14.4% | 22K |
| 10 | Colorado | $41,600 | +10.4% | 31K |
Restaurant Cook Salary by Industry
How much Restaurant Cooks earn across industries nationwide — Finance and Insurance pays the most ($60,270 median). Ranked by median annual salary (2025 BLS OEWS data).
| # | Industry | Median Salary | vs National | Employed |
|---|---|---|---|---|
| 1 | Finance and Insurance | $60,270 | +59.9% | — |
| 2 | Professional, Scientific, and Technical Services | $48,880 | +29.7% | 420 |
| 3 | Management of Companies and Enterprises | $44,570 | +18.3% | 610 |
| 4 | Construction | $42,890 | +13.8% | 100 |
| 5 | Health Care and Social Assistance | $41,090 | +9.0% | 2K |
| 6 | Real Estate and Rental and Leasing | $40,050 | +6.3% | 1K |
| 7 | Arts, Entertainment, and Recreation | $39,650 | +5.2% | 51K |
| 8 | Administrative and Support Services | $39,520 | +4.9% | 7K |
| 9 | Manufacturing | $38,080 | +1.1% | 10K |
| 10 | Other Services (except Public Administration) | $38,010 | +0.9% | 8K |
| 11 | Transportation and Warehousing | $37,800 | +0.3% | 360 |
| 12 | Accommodation and Food Services | $37,300 | -1.0% | 1.3M |
| 13 | Retail Trade | $37,040 | -1.7% | 12K |
| 14 | Government (excl. schools, hospitals & USPS) | $36,700 | -2.6% | 850 |
| 15 | Educational Services | $36,680 | -2.7% | 140 |
| 16 | Information | $36,480 | -3.2% | 700 |
| 17 | Wholesale Trade | $35,910 | -4.7% | — |
Source: U.S. Bureau of Labor Statistics, OEWS National Industry-Specific estimates, May 2025. National figures.
Historical Salary Trend — Restaurant Cook
| Year | Median Salary (United States) |
|---|---|
| 2025 | $37,684 |
| 2026 (projected) | $38,815 |
The latest year is a projection based on recent wage trends — BLS has not yet released that year’s data.
Restaurant Cook Salary by Experience Level
| Experience Level | Years | Median Annual Salary |
|---|---|---|
| Junior | 0-2 yrs | $33,181 |
| Mid-level | 3-5 yrs | $37,684 |
| Senior | 6-9 yrs | $42,321 |
| Staff / Lead | 10+ yrs | $47,533 |
Frequently Asked Questions
What is the average annual salary for a Restaurant Cook in the US?
- The median Restaurant Cook salary in the United States is $37,684 per year. This means half of all cooks earn more than this amount, and half earn less, with the typical range being between $29,765 and $47,533.
How much does a Restaurant Cook make per hour on average?
- On average, Restaurant Cooks in the United States earn about $18 per hour. This hourly wage aligns with the median annual salary of $37,684, considering a standard full-time work schedule.
Which US state pays Restaurant Cooks the most?
- Washington is the top-paying state for Restaurant Cooks, with an average salary of $46,800 per year. This is significantly higher than the national median of $37,684, suggesting regional economic factors at play.
Is the job outlook for Restaurant Cooks stable?
- With 1,409,810 Restaurant Cooks employed across the United States, the field is substantial. While specific growth projections are not provided, the large number of existing positions indicates a consistent demand for these culinary professionals.