Nurse Practitioner vs Actuary Salary (2026)
Side-by-side salary comparison based on BLS OES data. Updated 2026.
Higher paying occupation
Nurse Practitioner
$133,771/yr median(+$8,990 · 7.2% more)
Higher pay
Nurse Practitioner
Median$133,771
Mean$135,412
10th %ile$103,133
25th %ile$118,080
75th %ile$149,370
90th %ile$170,358
Employed323K+
Actuary
Median$124,781
Mean$132,599
10th %ile$78,523
25th %ile$96,053
75th %ile$159,870
90th %ile$199,213
Employed24K+
Salary Distribution Comparison
Nurse Practitioner
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $103,133 |
| 25th percentile | $118,080 |
| Median (50th percentile) | $133,771 |
| 75th percentile | $149,370 |
| 90th percentile | $170,358 |
Actuary
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $78,523 |
| 25th percentile | $96,053 |
| Median (50th percentile) | $124,781 |
| 75th percentile | $159,870 |
| 90th percentile | $199,213 |
Top Paying States
Nurse Practitioner
| # | State | Median |
|---|---|---|
| 1 | California | $168,520 |
| 2 | New Jersey | $159,310 |
| 3 | Washington | $156,100 |
| 4 | Oregon | $155,680 |
| 5 | Alaska | $155,170 |
Actuary
| # | State | Median |
|---|---|---|
| 1 | Connecticut | $166,800 |
| 2 | District of Columbia | $166,230 |
| 3 | New York | $156,480 |
| 4 | New Jersey | $142,800 |
| 5 | Alabama | $136,950 |
Frequently Asked Questions
- Which pays more, Nurse Practitioner or Actuary?
- Nurse Practitioner pays more with a median salary of $133,771/year, which is 7.2% more than Actuary at $124,781/year.
- What is the salary difference between Nurse Practitioner and Actuary?
- The median salary difference is $8,990/year (7.2%).