University Of Michigan H-1B Salaries (2026)
Based on 425 certified H-1B (LCA) filings · Source: U.S. Department of Labor
Total H-1B Filings
425
across 87 roles
Median Base Salary
$72,771
$34.99/hr
Top Filing State
Michigan
University Of Michigan Salary by Role
Median base salaries from University Of Michigan’s certified H-1B filings, ranked by number of filings.
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Medical Scientists, Except Epidemiologists | $65,624 | 65 |
| 2 | Molecular & Cellular Biologists | $63,424 | 52 |
| 3 | Biochemists and Biophysicists | $66,066 | 28 |
| 4 | Data Scientists | $76,620 | 18 |
| 5 | Bioengineers and Biomedical Engineers | $65,520 | 15 |
| 6 | Health Specialties Teachers, Postsecondary | $182,110 | 14 |
| 7 | Computer and Information Research Scientists | $74,602 | 12 |
| 8 | Mathematical Science Teachers, Postsecondary | $88,851 | 12 |
| 9 | Biological Technicians | $48,671 | 11 |
| 10 | Biostatisticians | $70,000 | 11 |
| 11 | Foreign Language and Literature Teachers, Postsecondary | $70,124 | 10 |
| 12 | Physicists | $72,771 | 9 |
| 13 | Computer Science Teachers, Postsecondary | $134,708 | 8 |
| 14 | Engineering Teachers, Postsecondary | $126,750 | 8 |
| 15 | Clinical Research Coordinators | $72,867 | 7 |
| 16 | Materials Scientists | $65,000 | 7 |
| 17 | Mechanical Engineers, R&D | $64,314 | 6 |
| 18 | Business Teachers, Postsecondary | $147,500 | 6 |
| 19 | Chemists | $65,400 | 6 |
| 20 | Software Developers, Non R&D | $97,647 | 6 |
| 21 | Biological Science Teachers, Postsecondary | $133,256 | 5 |
| 22 | Social Scientists and Related Workers, All Other | $74,469 | 5 |
| 23 | Astronomers | $84,766 | 4 |
| 24 | Web and Digital Interface Designers | $70,919 | 4 |
| 25 | Economics Teachers, Postsecondary | $140,044 | 4 |
| 26 | Microbiologists | $72,960 | 4 |
| 27 | Software Developers, R&D | $99,989 | 3 |
| 28 | Hydrologists | $80,000 | 3 |
| 29 | Atmospheric and Space Scientists | $74,788 | 3 |
| 30 | Electrical Engineers, R&D | $102,543 | 3 |
| 31 | Chemical Engineers | $62,232 | 3 |
Source: U.S. Department of Labor OFLC LCA Disclosure Data, FY2026. Figures are certified prevailing/offered base wages, not total compensation.