Software Engineer Salary in New Jersey
Based on 12K+ workers in New Jersey
Median Annual Salary (NJ)
$108,310
$52.07/hr
vs National Average
$106,671
+1.5% vs national median
Salary Range (10th–90th)
$48K – $208K
12K employed in New Jersey
Salary Distribution — Software Engineer in New Jersey
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $48,380 |
| 25th percentile | $72,370 |
| Median (50th percentile) | $108,310 |
| 75th percentile | $167,020 |
| 90th percentile | $207,950 |
Top H-1B Employers for Software Engineer in New Jersey
Companies that filed the most H-1B (LCA) applications for this role in New Jersey — ranked by application count.
| # | Employer | Applications | Median Wage |
|---|---|---|---|
| 1 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 45 | $110,344 |
| 2 | UBS Business Solutions US LLC | 10 | $152,950 |
| 3 | Capgemini America Inc | 9 | $125,528 |
| 4 | JPMorgan Chase & Co. | 8 | $176,600 |
| 5 | COMPUNNEL SOFTWARE GROUP, INC | 7 | $102,250 |
Source: U.S. Department of Labor OFLC LCA Disclosure Data, FY2026.
Software Engineer H-1B Salary by Wage Level in New Jersey
DOL prevailing wage levels approximate seniority — Level I is entry-level, Level IV is senior/expert. Based on certified H-1B (LCA) filings in New Jersey.
| Wage Level | Experience | Median Salary | Filings |
|---|---|---|---|
| Level I | Entry-level | $80,000 | 32 |
| Level II | Qualified | $102,086 | 172 |
| Level III | Experienced | $125,528 | 101 |
| Level IV | Senior / Expert | $151,140 | 52 |
Source: U.S. Department of Labor OFLC LCA Disclosure Data, FY2026. Based on certified filings with a disclosed wage level.
Top-Paying Industries for Software Engineer (U.S.)
Which industries pay Software Engineers the most — nationwide figures (industry-level data is not available by state). Software Engineers in New Jersey tend to follow these industry patterns.
| Industry (U.S.) | Median Salary | Employed (U.S.) |
|---|---|---|
| Finance and Insurance | $131,760 | 27K |
| Information | $131,720 | 48K |
| Management of Companies and Enterprises | $128,070 | 25K |
| Government (excl. schools, hospitals & USPS) | $124,530 | 98K |
| Professional, Scientific, and Technical Services | $121,310 | 124K |
Source: U.S. BLS OEWS National Industry-Specific estimates, May 2025. National figures (not state-specific).
Historical Salary Trend — Software Engineer in New Jersey vs National
| Year | Median Salary (New Jersey) |
|---|---|
| 2022 | $84,050 |
| 2023 | $94,810 |
| 2024 | $103,910 |
| 2025 | $108,310 |
| 2026 (projected) | $112,896 |
The latest year is a projection based on recent wage trends — BLS has not yet released that year’s data.
| Year | New Jersey Median | National Median |
|---|---|---|
| 2022 | $84,050 | $89,712 |
| 2023 | $94,810 | $97,924 |
| 2024 | $103,910 | $101,746 |
| 2025 | $108,310 | $106,671 |
| 2026 (projected) | $112,896 | $111,188 |
Software Engineer Salary by Experience Level in New Jersey
| Experience Level | Years | Median Annual Salary |
|---|---|---|
| Junior | 0-2 yrs | $72,370 |
| Mid-level | 3-5 yrs | $108,310 |
| Senior | 6-9 yrs | $167,020 |
| Staff / Lead | 10+ yrs | $207,950 |
Software Engineer Salary in Other States
Related Software Engineer Salaries in New Jersey
How other high-demand occupations in New Jersey compare to Software Engineer ($108,310 median).
| Occupation | Median Salary | vs Software Engineer | Hourly |
|---|---|---|---|
| Computer and Information Systems Manager in NJ | $203,460 | +87.8% | $97.82/hr |
| Computer Network Architect in NJ | $162,350 | +49.9% | $78.05/hr |
| Computer Hardware Engineer in NJ | $142,880 | +31.9% | $68.69/hr |
| Computer and Information Research Scientist in NJ | $140,840 | +30.0% | $67.71/hr |
| Software Developer in NJ | $135,940 | +25.5% | $65.36/hr |
| Data Scientist in NJ | $135,280 | +24.9% | $65.04/hr |
| Information Security Analyst in NJ | $134,820 | +24.5% | $64.82/hr |
| Computer Systems Analyst in NJ | $122,890 | +13.5% | $59.08/hr |
| Database Administrator in NJ | $120,790 | +11.5% | $58.07/hr |
| Statistician in NJ | $118,280 | +9.2% | $56.87/hr |
| Network Administrator in NJ | $116,420 | +7.5% | $55.97/hr |
| Computer Programmer in NJ | $104,940 | -3.1% | $50.45/hr |
Frequently Asked Questions
How much do software engineers make in New Jersey?
- Software engineers in New Jersey earn a median salary of $108,460 per year, or $52 per hour. This is approximately 3.4% below the national average for the role.
What is the salary range for software engineers in New Jersey?
- The salary range for software engineers in New Jersey extends up to $122,212 per year at the high end. This represents the upper salary threshold based on current market data for the state.
Is the New Jersey software engineer salary higher or lower than the national average?
- New Jersey software engineer salaries are 3.4% lower than the national average, with the state median at $108,460 compared to higher national figures. Despite being slightly below average, this remains a competitive compensation level for the region.
What does a software engineer earn per hour in New Jersey?
- Software engineers in New Jersey earn a median hourly rate of $52 per hour, which translates to an annual salary of $108,460 based on standard full-time employment.