Firefighter Salary in the United States
Based on 343K+ data points from BLS and H-1B filings
Median Annual Salary
$57,551
$27.67/hr
Salary Range
$38K – $82K
10th – 90th percentile
Total Employed
343K
workers nationwide
The median Firefighter salary in the United States is $57,551 annually, equating to approximately $28 per hour. This vital role sees a wide salary spectrum, with most firefighters earning between $37,885 and $81,664 per year.
Several factors influence a firefighter's compensation, including years of experience, specific department's budget, location, and any specialized certifications or leadership roles held. For instance, New York stands out as a top-paying state, with firefighters earning an impressive median of $100,960.
Salary Distribution — Firefighter
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $37,885 |
| 25th percentile | $45,848 |
| Median (50th percentile) | $57,551 |
| 75th percentile | $70,621 |
| 90th percentile | $81,664 |
Firefighter Salary by State
Top 10 Highest-Paying States for Firefighter
| # | State | Median Salary | vs National | Employed |
|---|---|---|---|---|
| 1 | New York | $100,960 | +75.4% | 13K |
| 2 | Washington | $94,520 | +64.2% | 8K |
| 3 | California | $85,120 | +47.9% | 31K |
| 4 | New Jersey | $84,130 | +46.2% | 8K |
| 5 | Illinois | $78,380 | +36.2% | 18K |
| 6 | Connecticut | $77,630 | +34.9% | 3K |
| 7 | District of Columbia | $75,870 | +31.8% | 1K |
| 8 | Colorado | $74,170 | +28.9% | 7K |
| 9 | Maryland | $73,810 | +28.3% | 5K |
| 10 | Pennsylvania | $73,460 | +27.6% | 5K |
Firefighter Salary by Industry
How much Firefighters earn across industries nationwide — Utilities pays the most ($89,990 median). Ranked by median annual salary (2025 BLS OEWS data).
| # | Industry | Median Salary | vs National | Employed |
|---|---|---|---|---|
| 1 | Utilities | $89,990 | +56.4% | 70 |
| 2 | Educational Services | $72,760 | +26.4% | 620 |
| 3 | Manufacturing | $71,490 | +24.2% | 590 |
| 4 | Transportation and Warehousing | $71,190 | +23.7% | 110 |
| 5 | Government (excl. schools, hospitals & USPS) | $60,050 | +4.3% | 323K |
| 6 | Professional, Scientific, and Technical Services | $57,920 | +0.6% | 240 |
| 7 | Other Services (except Public Administration) | $50,260 | -12.7% | 140 |
| 8 | Arts, Entertainment, and Recreation | $39,660 | -31.1% | 230 |
| 9 | Health Care and Social Assistance | $37,870 | -34.2% | 800 |
| 10 | Administrative and Support Services | $37,770 | -34.4% | 20K |
Source: U.S. Bureau of Labor Statistics, OEWS National Industry-Specific estimates, May 2025. National figures.
Historical Salary Trend — Firefighter
| Year | Median Salary (United States) |
|---|---|
| 2025 | $57,551 |
| 2026 (projected) | $59,278 |
The latest year is a projection based on recent wage trends — BLS has not yet released that year’s data.
Firefighter Salary by Experience Level
| Experience Level | Years | Median Annual Salary |
|---|---|---|
| Junior | 0-2 yrs | $45,848 |
| Mid-level | 3-5 yrs | $57,551 |
| Senior | 6-9 yrs | $70,621 |
| Staff / Lead | 10+ yrs | $81,664 |
Frequently Asked Questions
What is the average salary for a firefighter in the US?
- The median Firefighter salary in the United States is $57,551 per year. This figure represents the midpoint of all salaries, with half of firefighters earning more and half earning less.
What is the typical salary range for a US firefighter?
- Most firefighters in the United States fall within a salary range of $37,885 to $81,664 annually. This range highlights the variation in pay based on experience and location.
Which state pays firefighters the most?
- New York is the highest-paying state for firefighters, with an average salary of $100,960 per year. This significantly exceeds the national median of $57,551.
How many firefighters are employed in the United States?
- There are a substantial 343,370 firefighters employed across the United States. This large workforce reflects the ongoing need for these essential public safety professionals.