Fast Food and Counter Worker Salary in the United States
Based on 3.9M+ data points from BLS and H-1B filings
Median Annual Salary
$30,570
$14.70/hr
Salary Range
$26K – $38K
10th – 90th percentile
Total Employed
3.9M
workers nationwide
The median Fast Food and Counter Worker salary in the United States is approximately $30,570 per year, which translates to about $15 per hour. This figure reflects the earnings for a significant portion of the workforce, with the majority earning between $26,103 and $38,075 annually.
Several factors can influence a Fast Food and Counter Worker salary in the United States. Location plays a major role, with states like California offering higher average pay, around $42,280 per year. Experience, the specific employer, and additional responsibilities can also contribute to variations in individual earnings within this broad occupational category.
Salary Distribution — Fast Food and Counter Worker
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $26,103 |
| 25th percentile | $27,961 |
| Median (50th percentile) | $30,570 |
| 75th percentile | $33,816 |
| 90th percentile | $38,075 |
Fast Food and Counter Worker Salary by State
Top 10 Highest-Paying States for Fast Food and Counter Worker
| # | State | Median Salary | vs National | Employed |
|---|---|---|---|---|
| 1 | California | $42,280 | +38.3% | 450K |
| 2 | Washington | $37,710 | +23.4% | 95K |
| 3 | District of Columbia | $37,430 | +22.4% | 6K |
| 4 | Colorado | $36,270 | +18.6% | 82K |
| 5 | Vermont | $36,030 | +17.9% | 7K |
| 6 | Massachusetts | $35,850 | +17.3% | 86K |
| 7 | Connecticut | $35,380 | +15.7% | 36K |
| 8 | New York | $35,250 | +15.3% | 169K |
| 9 | Hawaii | $35,250 | +15.3% | 24K |
| 10 | Oregon | $35,050 | +14.7% | 60K |
Fast Food and Counter Worker Salary by Industry
How much Fast Food and Counter Workers earn across industries nationwide — Transportation and Warehousing pays the most ($38,740 median). Ranked by median annual salary (2025 BLS OEWS data).
| # | Industry | Median Salary | vs National | Employed |
|---|---|---|---|---|
| 1 | Transportation and Warehousing | $38,740 | +26.7% | 390 |
| 2 | Government (excl. schools, hospitals & USPS) | $37,820 | +23.7% | 18K |
| 3 | Health Care and Social Assistance | $36,850 | +20.5% | 17K |
| 4 | Educational Services | $35,370 | +15.7% | 117K |
| 5 | Wholesale Trade | $34,990 | +14.5% | 4K |
| 6 | Retail Trade | $34,790 | +13.8% | 221K |
| 7 | Other Services (except Public Administration) | $34,320 | +12.3% | 4K |
| 8 | Manufacturing | $34,090 | +11.5% | 27K |
| 9 | Arts, Entertainment, and Recreation | $33,260 | +8.8% | 47K |
| 10 | Administrative and Support Services | $32,900 | +7.6% | 9K |
| 11 | Construction | $31,200 | +2.1% | — |
| 12 | Accommodation and Food Services | $30,800 | +0.8% | 3.4M |
| 13 | Real Estate and Rental and Leasing | $30,710 | +0.5% | 1K |
| 14 | Professional, Scientific, and Technical Services | $30,410 | -0.5% | 2K |
| 15 | Information | $27,860 | -8.9% | 13K |
| 16 | Finance and Insurance | $21,330 | -30.2% | 190 |
Source: U.S. Bureau of Labor Statistics, OEWS National Industry-Specific estimates, May 2025. National figures.
Historical Salary Trend — Fast Food and Counter Worker
| Year | Median Salary (United States) |
|---|---|
| 2025 | $30,570 |
| 2026 (projected) | $31,487 |
The latest year is a projection based on recent wage trends — BLS has not yet released that year’s data.
Fast Food and Counter Worker Salary by Experience Level
| Experience Level | Years | Median Annual Salary |
|---|---|---|
| Junior | 0-2 yrs | $27,961 |
| Mid-level | 3-5 yrs | $30,570 |
| Senior | 6-9 yrs | $33,816 |
| Staff / Lead | 10+ yrs | $38,075 |
Frequently Asked Questions
What is the average salary for a Fast Food and Counter Worker in the US?
- The median Fast Food and Counter Worker salary in the United States is $30,570 per year, or roughly $15 per hour. Most workers in this field fall within a range of $26,103 to $38,075 annually.
Which state pays Fast Food and Counter Workers the most?
- California is the top-paying state for Fast Food and Counter Workers, with an average annual salary of $42,280. This is significantly higher than the national median.
What is the typical hourly wage for this job?
- For Fast Food and Counter Workers across the US, the median hourly wage is $15. This aligns with the annual median salary of $30,570.
Is there a wide range in pay for these roles?
- Yes, there is a noticeable salary range for Fast Food and Counter Workers. While the median is $30,570 per year, individual earnings can vary from $26,103 up to $38,075 annually.