Economist Salary in the United States
Based on 15K+ data points from BLS and H-1B filings
Median Annual Salary
$111,296
$53.51/hr
▲ 8.7% vs 2024Salary Range
$69K – $179K
10th – 90th percentile
Total Employed
15K
workers nationwide
The median Economist salary in the United States is $111,296 per year, or $54 per hour, with a typical range between $69,299 and $178,948. This data reflects the compensation for a profession that analyzes economic trends and advises on policy. With 14,830 individuals employed in this field, understanding these figures is crucial for anyone entering or advancing in this sector.
Several factors influence an Economist salary in the United States. Experience level plays a significant role, as does the specific industry and geographic location. For instance, the District of Columbia offers a higher median salary of $167,590, suggesting regional economic conditions and demand can substantially impact earnings.
Salary Distribution — Economist
| Percentile | Annual Salary |
|---|---|
| 10th percentile | $69,299 |
| 25th percentile | $85,208 |
| Median (50th percentile) | $111,296 |
| 75th percentile | $145,980 |
| 90th percentile | $178,948 |
Economist Salary by State
Top 10 Highest-Paying States for Economist
| # | State | Median Salary | vs National | Employed |
|---|---|---|---|---|
| 1 | District of Columbia | $167,590 | +50.6% | 3K |
| 2 | New Jersey | $167,550 | +50.5% | 280 |
| 3 | Delaware | $159,120 | +43.0% | 70 |
| 4 | Maryland | $144,680 | +30.0% | 1K |
| 5 | Kansas | $138,790 | +24.7% | 80 |
| 6 | Virginia | $137,590 | +23.6% | 950 |
| 7 | New York | $136,660 | +22.8% | 910 |
| 8 | North Carolina | $136,150 | +22.3% | 290 |
| 9 | Idaho | $131,270 | +17.9% | 130 |
| 10 | Alabama | $129,960 | +16.8% | 40 |
Economist Salary by Industry
How much Economists earn across industries nationwide — Mining, Quarrying, and Oil and Gas Extraction pays the most ($210,780 median). Ranked by median annual salary (2025 BLS OEWS data).
| # | Industry | Median Salary | vs National | Employed |
|---|---|---|---|---|
| 1 | Mining, Quarrying, and Oil and Gas Extraction | $210,780 | +89.4% | 30 |
| 2 | Wholesale Trade | $207,400 | +86.3% | 40 |
| 3 | Manufacturing | $180,320 | +62.0% | 90 |
| 4 | Finance and Insurance | $173,990 | +56.3% | 2K |
| 5 | Management of Companies and Enterprises | $160,150 | +43.9% | 170 |
| 6 | Professional, Scientific, and Technical Services | $139,880 | +25.7% | 6K |
| 7 | Transportation and Warehousing | $137,820 | +23.8% | 40 |
| 8 | Utilities | $136,450 | +22.6% | 170 |
| 9 | Administrative and Support Services | $127,650 | +14.7% | 80 |
| 10 | Real Estate and Rental and Leasing | $122,120 | +9.7% | — |
| 11 | Other Services (except Public Administration) | $118,170 | +6.2% | 500 |
| 12 | Government (excl. schools, hospitals & USPS) | $114,750 | +3.1% | 9K |
| 13 | Health Care and Social Assistance | $112,610 | +1.2% | 110 |
| 14 | Educational Services | $104,320 | -6.3% | 370 |
Source: U.S. Bureau of Labor Statistics, OEWS National Industry-Specific estimates, May 2025. National figures.
Top H-1B Employers for Economist
Companies that filed the most H-1B applications for Economist roles, with their median base salary.
| # | Company | Median Salary | Filings |
|---|---|---|---|
| 1 | Amazon | $168,480 | 28 |
| 2 | Federal Express | $119,376 | 4 |
| 3 | JPMorgan Chase | $238,032 | 4 |
| 4 | Harvard University | $89,610 | 3 |
| 5 | The University Of Southern California | $123,600 | 3 |
| 6 | Trustees Of The University Of Pennsylvania | $95,930 | 3 |
| 7 | Wayfair | $187,572 | 3 |
Historical Salary Trend — Economist
| Year | Median Salary (United States) |
|---|---|
| 2022 | $96,369 |
| 2023 | $98,241 |
| 2024 | $102,371 |
| 2025 | $111,296 |
| 2026 (projected) | $117,974 |
The latest year is a projection based on recent wage trends — BLS has not yet released that year’s data.
Economist Salary by Experience Level
| Experience Level | Years | Median Annual Salary |
|---|---|---|
| Junior | 0-2 yrs | $85,208 |
| Mid-level | 3-5 yrs | $111,296 |
| Senior | 6-9 yrs | $145,980 |
| Staff / Lead | 10+ yrs | $178,948 |
Frequently Asked Questions
What is the average salary for an Economist in the US?
- The median salary for an Economist in the United States is $111,296 annually. This means half of Economists earn more than this figure, and half earn less.
What is the salary range for Economists?
- The salary range for Economists in the US typically falls between $69,299 and $178,948 per year. This wide range reflects varying levels of experience, specialization, and employer compensation.
Which states pay Economists the most?
- The District of Columbia stands out as the top-paying state for Economists, with a median salary of $167,590. This suggests a strong demand and potentially higher cost of living in that region.
How many Economists are employed in the United States?
- There are approximately 14,830 Economists employed across the United States. This indicates a substantial field with various opportunities for professionals.