The Pennsylvania State University H-1B Salaries (2026)
Based on 101 certified H-1B (LCA) filings · Source: U.S. Department of Labor
Total H-1B Filings
101
across 34 roles
Median Base Salary
$79,452
$38.20/hr
Top Filing State
Pennsylvania
The Pennsylvania State University Salary by Role
Median base salaries from The Pennsylvania State University’s certified H-1B filings, ranked by number of filings.
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Computer Science Teachers, Postsecondary | $118,356 | 11 |
| 2 | Biochemists and Biophysicists | $70,344 | 9 |
| 3 | Medical Scientists, Except Epidemiologists | $74,340 | 8 |
| 4 | Bioinformatics Scientists | $69,084 | 6 |
| 5 | Engineering Teachers, Postsecondary | $90,292 | 6 |
| 6 | Business Teachers, Postsecondary | $189,810 | 6 |
| 7 | Mathematical Science Teachers, Postsecondary | $96,552 | 5 |
| 8 | Architecture Teachers, Postsecondary | $69,516 | 5 |
| 9 | Biological Science Teachers, Postsecondary | $77,004 | 5 |
| 10 | Agricultural Sciences Teachers, Postsecondary | $95,706 | 4 |
| 11 | Physicists | $67,116 | 3 |
| 12 | Psychology Teachers, Postsecondary | $84,500 | 3 |
| 13 | Materials Scientists | $67,008 | 3 |
| 14 | Chemistry Teachers, Postsecondary | $70,080 | 3 |
Source: U.S. Department of Labor OFLC LCA Disclosure Data, FY2026. Figures are certified prevailing/offered base wages, not total compensation.