Cornell University H-1B Salaries (2026)
Based on 83 certified H-1B (LCA) filings · Source: U.S. Department of Labor
Total H-1B Filings
83
across 37 roles
Median Base Salary
$80,000
$38.46/hr
Top Filing State
New York
Cornell University Salary by Role
Median base salaries from Cornell University’s certified H-1B filings, ranked by number of filings.
| # | Role | Median Salary | Filings |
|---|---|---|---|
| 1 | Molecular and Cellular Biologists | $80,330 | 9 |
| 2 | Physicists | $74,500 | 7 |
| 3 | Engineering Teachers, Postsecondary | $107,020 | 6 |
| 4 | Art, Drama, and Music Teachers, Postsecondary | $74,356 | 5 |
| 5 | Biochemists and Biophysicists | $70,225 | 4 |
| 6 | Soil and Plant Scientists | $62,232 | 4 |
| 7 | Business Teachers, Postsecondary | $259,953 | 3 |
| 8 | Epidemiologists | $63,448 | 3 |
| 9 | Economics Teachers, Postsecondary | $100,693 | 3 |
| 10 | Health Specialties Teachers, Postsecondary | $256,640 | 3 |
| 11 | Microbiologists | $69,740 | 3 |
Source: U.S. Department of Labor OFLC LCA Disclosure Data, FY2026. Figures are certified prevailing/offered base wages, not total compensation.